MAHWAH HONDA                       (201) 529-5700

MAHWAH HONDA

99 FRANKLIN TPKE

MAHWAH, NJ 07430
Phone: 201-529-5700
Fax: 201-529-5411

Preowned Inventory


62 Records Found. (Page 1 of 3)<< Previous 1 2 3 Next>>
Year Make Model Trim Exterior Color Stock Number Mileage Internet Price
2004 HONDA ACCORD EX RED 5812 41,121 $16,995.00
2004 HONDA ACCORD EX GRAY 6296 42,994 $16,495.00
2006 ACURA TSX BASE 6589 19,133 Please Call
2005 HONDA ACCORD EX Eternal Blue Pearl 6690 54,545 $16,995.00
2008 HONDA ACCORD EX MAGNESSIUM GRAY 7387 5,851 $26,995.00
2005 HONDA ACCORD LX Deep Green Pearl 7082 46,321 $15,495.00
2004 HONDA ACCORD EX Graphite Pearl 7186 50,576 $16,995.00
2002 HONDA ACCORD EX WHITE 7227 137,685 $8,995.00
2004 HONDA ELEMENT EX Shoreline Mist Metallic 7263 74,237 $14,995.00
2005 HONDA CIVIC EX Rallye Red 7268 42,778 $13,995.00
2005 HONDA CIVIC DX Value Package Rallye Red 7313 33,165 $13,495.00
2007 TOYOTA CAMRY LE Titanium Metallic 7320 14,365 $18,995.00
2005 HONDA ACCORD EX Satin Silver Metallic 7345 35,686 $17,495.00
2004 ACURA TSX SEDAN Meteor Silver Metallic 7356 65,757 $15,995.00
2005 HONDA CIVIC LX 7361 0 Please Call
2005 TOYOTA COROLLA LE Impulse Red 7369 46,904 $12,995.00
2004 NISSAN XTERRA BLUE 7379 66,140 $13,995.00
2005 HONDA ACCORD LX Graphite Pearl 7393 28,611 $15,495.00
2005 HONDA PILOT EXL Taffeta White 7392 36,845 $21,995.00
2004 HONDA CIVIC EX Satin Silver Metallic 7406 79,802 $11,995.00
2000 HONDA ODYSSEY Granite Green Metallic 7420 113,923 $8,995.00
2005 HONDA PILOT EXL Nighthawk Black Pearl 7421 32,359 $22,495.00
2003 HONDA PILOT EXL Starlight Silver Metallic 7431 87,685 $14,995.00
2005 HONDA ELEMENT EX Galapagos Green Metallic 7427 33,109 $16,995.00
2005 HONDA ACCORD EX Beige 7437 26,520 $18,495.00
62 Records Found. (Page 1 of 3)<< Previous 1 2 3 Next>>

© 1986-2006 Chrome Systems, Inc.

MAHWAH HONDA (201) 529-5700

 • 

201-529-5700

 • Site Map • Disclaimer